Search Video Cards:
| Video Card | Series | Chipset | Memory | Core Clock | Rating | Combo | Price | |
|---|---|---|---|---|---|---|---|---|
| Asus EAH5450 SILENT/DI/1GD3(LP) | Radeon HD 5450 | 1GB | 650MHz | 480 | 0 | ViewAdd | ||
| Asus EAH5450 SILENT/DI/1GD3/V2(LP) | Radeon HD 5450 | 1GB | N/A | 230 | 0 | ViewAdd | ||
| Asus EAH6450 Silent/DI/1GD3(LP) | Radeon HD 6450 | 1GB | 625MHz | 495 | 0 | ViewAdd | ||
| Asus GT610-SL-1GD3-L | GeForce GT 610 | 1GB | 810MHz | 417 | 0 | ViewAdd | ||
| Asus GT620-1GD3-L-V2 | GeForce GT 620 | 1GB | 700MHz | 230 | 0 | ViewAdd | ||
| Asus GT640-1GD3-L | GeForce GT 640 | 1GB | 901MHz | 230 | 0 | ViewAdd | ||
| Asus GT640-1GD5-L | GeForce GT 640 | 1GB | 1.05Ghz | 230 | 0 | ViewAdd | ||
| Asus GT740-OC-1GD5 | GeForce GT 740 | 1GB | 1.03Ghz | 230 | 0 | ViewAdd | ||
| Asus GTX650-E-1GD5 | GeForce GTX 650 | 1GB | 1.07Ghz | 595 | 0 | ViewAdd | ||
| Asus GTX650-E-2GD5 | GeForce GTX 650 | 2GB | 1.07Ghz | 641 | 0 | ViewAdd | ||
| Asus GTX650TI-DC2O-1GD5 | GeForce GTX 650 Ti | 1GB | 954MHz | 490 | 0 | ViewAdd | ||
| Asus GTX650TI-OC-2GD5 | GeForce GTX 650 Ti | 2GB | 980MHz | 719 | 0 | ViewAdd | ||
| Asus GTX660-DC2-2GD5 | GeForce GTX 660 | 2GB | 980MHz | 804 | 0 | ViewAdd | ||
| Asus GTX660-DC2O-2GD5 | GeForce GTX 660 | 2GB | 1.02Ghz | 891 | 0 | ViewAdd | ||
| Asus GTX750-PHOC-1GD5 | GeForce GTX 750 | 1GB | 1.06Ghz | 000 | 0 | ViewAdd | ||
| Asus GTX750TI-OC-2GD5 | GeForce GTX 750 Ti | 2GB | 1.07Ghz | 868 | 0 | ViewAdd | ||
| Asus GTX760-DC2OC-2GD5 | DirectCU II | GeForce GTX 760 | 2GB | 1.01Ghz | 916 | 0 | ViewAdd | |
| Asus GTX760-DCMOC-2GD5 | DC Mini | GeForce GTX 760 | 2GB | 1.01Ghz | 565 | 0 | ViewAdd | |
| Asus GTX770-DC2OC-4GD5 | DirectCU II | GeForce GTX 770 | 4GB | 1.06Ghz | 838 | 0 | ViewAdd | |
| Asus GTX780-DC2OC-3GD5 | DirectCU II | GeForce GTX 780 | 3GB | 889MHz | 965 | 0 | ViewAdd | |
| Asus GTX780TI-DC2OC-3GD5 | DirectCU II | GeForce GTX 780 Ti | 3GB | 954MHz | 901 | 0 | ViewAdd | |
| Asus GTXTITANBLACK-6GD5 | GeForce GTX Titan Black | 6GB | 889MHz | 901 | 0 | ViewAdd | ||
| Asus GTXTITANZ-12GD5 | GeForce GTX Titan Z | 12GB | 705MHz | 838 | 0 | ViewAdd | ||
| Asus HD6670-2GD3 | Radeon HD 6670 | 2GB | 800MHz | 357 | 0 | ViewAdd | ||
| Asus HD7770-1GD5 | Radeon HD 7770 GHz Edition | 1GB | 1.0GHz | 792 | 0 | ViewAdd | ||
| Asus HD7850-DC-1GD5 | Radeon HD 7850 | 1GB | 860MHz | 490 | 0 | ViewAdd | ||
| Asus MARS760-4GD5 | DirectCU II | GeForce GTX 760 X2 | 4GB | 1.01Ghz | 621 | 0 | ViewAdd | |
| Asus MATRIX-GTX780TI-P-3GD5 | Matrix | GeForce GTX 780 Ti | 3GB | 1.01Ghz | 565 | 0 | ViewAdd | |
| Asus R5230-SL-1GD3-L | Radeon R5 230 | 1GB | 625MHz | 000 | 0 | ViewAdd | ||
| Asus R5230-SL-2GD3-L | Radeon R5 230 | 2GB | 650MHz | 000 | 0 | ViewAdd | ||
| Asus R7240-2GD3-L | Radeon R7 240 | 2GB | 730MHz | 481 | 0 | ViewAdd | ||
| Asus R7250-1GD5 | Radeon R7 250 | 1GB | 1.0GHz | 531 | 0 | ViewAdd | ||
| Asus R7250X-1GD5 | Radeon R7 250X | 1GB | 1.0GHz | 000 | 0 | ViewAdd | ||
| Asus R7250X-2GD5 | Radeon R7 250X | 2GB | 1.02Ghz | 701 | 0 | ViewAdd | ||
| Asus R7265-DC2-2GD5 | Radeon R7 265 | 2GB | 900MHz | 000 | 0 | ViewAdd | ||
| Asus R9270-DC2OC-2GD5 | DirectCU II | Radeon R9 270 | 2GB | 950MHz | 862 | 0 | ViewAdd | |
| Asus R9270X-DC2T-4GD5 | DirectCU II | Radeon R9 270X | 4GB | 1.12Ghz | 801 | 0 | ViewAdd | |
| Asus R9280-DC2T-3GD5 | DirectCU II | Radeon R9 280 | 3GB | 874MHz | 884 | 0 | ViewAdd | |
| Asus R9290-4GD5 | Radeon R9 290 | 4GB | 947MHz | 701 | 0 | ViewAdd | ||
| Asus R9290-DC2OC-4GD5 | DirectCU II | Radeon R9 290 | 4GB | 1.0GHz | 911 | 0 | ViewAdd | |
| Asus R9295X2-8GD5 | Radeon R9 295X2 | 8GB | 1.02Ghz | 838 | 0 | ViewAdd | ||
| Asus ROG MATRIX-GTX780TI-P-3GD5 | Platinum | GeForce GTX 780 Ti | 3.0GB | 1.01Ghz | 000 | 0 | ViewAdd | |
| Asus STRIKER-GTX760-P-4GD5 | ROG | GeForce GTX 760 | 4GB | 1.08Ghz | 722 | 0 | ViewAdd | |
| Asus STRIX-GTX750TI-OC-2GD5 | STRIX | GeForce GTX 750 Ti | 2GB | 1.12Ghz | 117 | 0 | ViewAdd | |
| ATI 100-505144 | FireGL V7300 | 512MB | N/A | 312 | 0 | ViewAdd | ||
| ATI 100-505553 | FirePro V5700 | 512MB | N/A | 000 | 0 | ViewAdd | ||
| ATI 100-505649 | FirePro V4900 | 1GB | N/A | 531 | 0 | ViewAdd | ||
| Club 3D CGAX-R72656 | royalQueen | Radeon R7 265 | 2GB | N/A | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R726X6FO | royalKing | Radeon R7 260X | 2GB | N/A | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R726X6O | royalKing | Radeon R7 260X | 2GB | 1.05Ghz | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R9276 | Radeon R9 270 | 2GB | N/A | 565 | 0 | ViewAdd | ||
| Club 3D CGAX-R927614 | '14Series | Radeon R9 270 | 2GB | N/A | 763 | 0 | ViewAdd | |
| Club 3D CGAX-R927X614 | '14Series | Radeon R9 270X | 2GB | N/A | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R927X6F | royalQueen | Radeon R9 270X | 2GB | N/A | 565 | 0 | ViewAdd | |
| Club 3D CGAX-R9287O | royalKing | Radeon R9 280 | 3GB | N/A | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R928X7 | royalQueen | Radeon R9 280X | 3GB | 850MHz | 375 | 0 | ViewAdd | |
| Club 3D CGAX-R928X7O | royalKing | Radeon R9 280X | 3GB | 1.05Ghz | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R9298SO | royalAce | Radeon R9 290 | 4GB | 1.04Ghz | 000 | 0 | ViewAdd | |
| Club 3D CGAX-R929X8SO | royalAce | Radeon R9 290X | 4GB | 1.05Ghz | 000 | 0 | ViewAdd | |
| Diamond 5450PE512 | Radeon HD 5450 | 512MB | 650MHz | 036 | 0 | ViewAdd | ||
| EVGA 01G-P3-2615-KR | GeForce GT 610 | 1GB | 810MHz | 608 | 0 | ViewAdd | ||
| EVGA 01G-P3-2616-KR | GeForce GT 610 | 1GB | N/A | 555 | 0 | ViewAdd | ||
| EVGA 01G-P3-2621-KR | GeForce GT 620 | 1GB | 700MHz | 236 | 0 | ViewAdd | ||
| EVGA 01G-P3-2625-KR | GeForce GT 620 | 1GB | 700MHz | 230 | 0 | ViewAdd | ||
| EVGA 01G-P3-2642-KR | GeForce GT 640 | 1GB | 1.12Ghz | 000 | 0 | ViewAdd | ||
| EVGA 01G-P3-2722-KR | GeForce GT 720 | 1GB | 797MHz | 000 | 0 | ViewAdd | ||
| EVGA 01G-P3-2730-KR | GeForce GT 730 | 1GB | 700MHz | 117 | 0 | ViewAdd | ||
| EVGA 01G-P3-2731-KR | GeForce GT 730 | 1GB | 700MHz | 036 | 0 | ViewAdd | ||
| EVGA 01G-P3-3731-KR | GeForce GT 730 | 1GB | 902MHz | 375 | 0 | ViewAdd | ||
| EVGA 01G-P4-2650-KR | GeForce GTX 650 | 1GB | 1.06Ghz | 778 | 0 | ViewAdd | ||
| EVGA 01G-P4-2751-KR | GeForce GTX 750 | 1GB | 1.02Ghz | 740 | 0 | ViewAdd | ||
| EVGA 01G-P4-2753-KR | Superclocked | GeForce GTX 750 | 1GB | 1.22Ghz | 664 | 0 | ViewAdd | |
| EVGA 01G-P4-2757-KR | ACX | GeForce GTX 750 | 1GB | 1.23Ghz | 490 | 0 | ViewAdd | |
| EVGA 01G-P4-3742-KR | FTW | GeForce GT 740 | 1GB | 1.20Ghz | 230 | 0 | ViewAdd | |
| EVGA 01G-P4-3743-KR | Superclocked | GeForce GT 740 | 1GB | 1.08Ghz | 230 | 0 | ViewAdd | |
| EVGA 02G-P3-2617-KR | GeForce GT 610 | 2GB | N/A | 036 | 0 | ViewAdd | ||
| EVGA 02G-P3-2619-KR | GeForce GT 610 | 2GB | 810MHz | 036 | 0 | ViewAdd | ||
| EVGA 02G-P3-2724-KR | GeForce GT 720 | 2GB | 797MHz | 000 | 0 | ViewAdd | ||
| EVGA 02G-P3-2732-KR | GeForce GT 730 | 2GB | 700MHz | 117 | 0 | ViewAdd | ||
| EVGA 02G-P3-2738-KR | GeForce GT 730 | 2GB | 700MHz | 036 | 0 | ViewAdd | ||
| EVGA 02G-P3-3733-KR | GeForce GT 730 | 2GB | 902MHz | 595 | 0 | ViewAdd | ||
| EVGA 02G-P4-2653-KR | GeForce GTX 650 | 2GB | 1.20Ghz | 793 | 0 | ViewAdd | ||
| EVGA 02G-P4-2660-KR | GeForce GTX 660 | 2GB | 993MHz | 853 | 0 | ViewAdd | ||
| EVGA 02G-P4-2668-KR | GeForce GTX 660 | 2GB | 1.07Ghz | 595 | 0 | ViewAdd | ||
| EVGA 02G-P4-2742-KR | Superclocked | GeForce GT 740 | 2GB | 1.06Ghz | 036 | 0 | ViewAdd | |
| EVGA 02G-P4-2743-KR | Superclocked | GeForce GT 740 | 2GB | 1.06Ghz | 036 | 0 | ViewAdd | |
| EVGA 02G-P4-2758-KR | FTW ACX | GeForce GTX 750 | 2GB | 1.23Ghz | 375 | 0 | ViewAdd | |
| EVGA 02G-P4-2761-KR | GeForce GTX 760 | 2GB | 980MHz | 680 | 0 | ViewAdd | ||
| EVGA 02G-P4-2762-KR | GeForce GTX 760 | 2GB | 1.07Ghz | 906 | 0 | ViewAdd | ||
| EVGA 02G-P4-2763-KR | ACX | GeForce GTX 760 | 2GB | 980MHz | 915 | 0 | ViewAdd | |
| EVGA 02G-P4-2765-KR | Superclocked ACX | GeForce GTX 760 | 2GB | 1.07Ghz | 909 | 0 | ViewAdd | |
| EVGA 02G-P4-2770-KR | GeForce GTX 770 | 2GB | 1.05Ghz | 608 | 0 | ViewAdd | ||
| EVGA 02G-P4-2773-KR | ACX | GeForce GTX 770 | 2GB | 1.05Ghz | 886 | 0 | ViewAdd | |
| EVGA 02G-P4-2774-KR | Superclocked ACX | GeForce GTX 770 | 2GB | 1.11Ghz | 970 | 0 | ViewAdd | |
| EVGA 02G-P4-2776-KR | Dual Superclocked ACX | GeForce GTX 770 | 2GB | 1.11Ghz | 892 | 0 | ViewAdd | |
| EVGA 02G-P4-3063-KR | GeForce GTX 660 | 2GB | 1.07Ghz | 872 | 0 | ViewAdd | ||
| EVGA 02G-P4-3682-KR | GeForce GTX 680 | 2GB | 1.01Ghz | 838 | 0 | ViewAdd | ||
| EVGA 02G-P4-3744-KR | FTW | GeForce GT 740 | 2GB | 1.20Ghz | 230 | 0 | ViewAdd | |
| EVGA 02G-P4-3751-KR | GeForce GTX 750 Ti | 2GB | 1.02Ghz | 906 | 0 | ViewAdd | ||
| EVGA 02G-P4-3753-KR | Superclocked | GeForce GTX 750 Ti | 2GB | 1.18Ghz | 909 | 0 | ViewAdd | |
| EVGA 02G-P4-3757-KR | FTW ACX | GeForce GTX 750 Ti | 2GB | 1.19Ghz | 903 | 0 | ViewAdd | |
| EVGA 02G-P4-3765-KR | Dual Superclocked ACX | GeForce GTX 760 | 2GB | 1.07Ghz | 913 | 0 | ViewAdd | |
| EVGA 03G-P4-2780-KR | GeForce GTX 780 | 3GB | 863MHz | 000 | 0 | ViewAdd | ||
| EVGA 03G-P4-2782-KR | ACX | GeForce GTX 780 | 3GB | 863MHz | 838 | 0 | ViewAdd | |
| EVGA 03G-P4-2881-KR | GeForce GTX 780 Ti | 3GB | 875MHz | 959 | 0 | ViewAdd | ||
| EVGA 03G-P4-2883-KR | Superclocked | GeForce GTX 780 Ti | 3GB | 980MHz | 965 | 0 | ViewAdd | |
| EVGA 03G-P4-3784-KR | Dual FTW ACX | GeForce GTX 780 | 3GB | 980MHz | 909 | 0 | ViewAdd | |
| EVGA 03G-P4-3788-KR | Dual Classified ACX | GeForce GTX 780 | 3GB | 993MHz | 975 | 0 | ViewAdd | |
| EVGA 03G-P4-3888-KR | K|ngp|n | GeForce GTX 780 Ti | 3GB | 1.07Ghz | 796 | 0 | ViewAdd | |
| EVGA 04G-P4-2744-KR | Superclocked | GeForce GT 740 | 4GB | 1.06Ghz | 312 | 0 | ViewAdd | |
| EVGA 04G-P4-2768-KR | Superclocked ACX | GeForce GTX 760 | 4GB | 1.07Ghz | 855 | 0 | ViewAdd | |
| EVGA 04G-P4-3748-KR | Superclocked | GeForce GT 740 | 4GB | 1.08Ghz | 036 | 0 | ViewAdd | |
| EVGA 04G-P4-3768-KR | Dual FTW ACX | GeForce GTX 760 | 4GB | 1.08Ghz | 942 | 0 | ViewAdd | |
| EVGA 04G-P4-3773-KR | Dual ACX | GeForce GTX 770 | 4GB | 1.05Ghz | 565 | 0 | ViewAdd | |
| EVGA 04G-P4-3774-KR | Dual Superclocked ACX | GeForce GTX 770 | 4GB | 1.11Ghz | 929 | 0 | ViewAdd | |
| EVGA 04G-P4-3776-KR | Dual FTW ACX | GeForce GTX 770 | 4GB | 1.08Ghz | 912 | 0 | ViewAdd | |
| EVGA 04G-P4-3778-KR | Dual Classified ACX | GeForce GTX 770 | 4GB | 1.15Ghz | 948 | 0 | ViewAdd | |
| EVGA 06G-P4-2791-KR | Superclocked | GeForce GTX Titan | 6GB | 876MHz | 917 | 0 | ViewAdd | |
| EVGA 06G-P4-3787-KR | Superclocked ACX | GeForce GTX 780 | 6GB | 967MHz | 862 | 0 | ViewAdd | |
| EVGA 06G-P4-3790-KR | GeForce GTX Titan Black | 6GB | 889MHz | 000 | 0 | ViewAdd | ||
| EVGA 06G-P4-3791-KR | Superclocked | GeForce GTX Titan Black | 6GB | 967MHz | 928 | 0 | ViewAdd | |
| EVGA 12G-P4-3990-KR | GeForce GTX Titan Z | 12GB | 705MHz | 036 | 0 | ViewAdd | ||
| Gainward 2944 PCX | GeForce GTX 770 | 2GB | 1.05Ghz | 565 | 0 | ViewAdd | ||
| Gigabyte GV-N210D3-1GI REV6.0 | GeForce 210 | 1GB | 520MHz | 301 | 0 | ViewAdd | ||
| Gigabyte GV-N610D3-1GI | GeForce GT 610 | 1GB | 810MHz | 230 | 0 | ViewAdd | ||
| Gigabyte GV-N610SL-1GI | GeForce GT 610 | 1GB | 810MHz | 490 | 0 | ViewAdd | ||
| Gigabyte GV-N630-1GI | GeForce GT 630 | 1GB | 810MHz | 230 | 0 | ViewAdd | ||
| Gigabyte GV-N630-2GI | GeForce GT 630 | 2GB | 810MHz | 236 | 0 | ViewAdd | ||
| Gigabyte GV-N630D3-1GI | GeForce GT 630 | 1GB | 902MHz | 000 | 0 | ViewAdd | ||
| Gigabyte GV-N640OC-2GI | GeForce GT 640 | 2GB | 1.05Ghz | 608 | 0 | ViewAdd | ||
| Gigabyte GV-N660OC-2GD | GeForce GTX 660 | 2GB | 1.03Ghz | 907 | 0 | ViewAdd | ||
| Gigabyte GV-N730-2GI | GeForce GT 730 | 2GB | 700MHz | 117 | 0 | ViewAdd | ||
| Gigabyte GV-N730D5-2GI | GeForce GT 730 | 2GB | 902MHz | 375 | 0 | ViewAdd | ||
| Gigabyte GV-N740D5OC-1GI | GeForce GT 740 | 1GB | 1.07Ghz | 230 | 0 | ViewAdd | ||
| Gigabyte GV-N740D5OC-2GI | GeForce GT 740 | 2GB | 1.07Ghz | 230 | 0 | ViewAdd | ||
| Gigabyte GV-N750OC-1GI | GeForce GTX 750 | 1GB | 1.06Ghz | 886 | 0 | ViewAdd | ||
| Gigabyte GV-N750OC-2GI | GeForce GTX 750 | 2GB | 1.06Ghz | 595 | 0 | ViewAdd | ||
| Gigabyte GV-N75TOC-2GI | WINDFORCE | GeForce GTX 750 Ti | 2GB | 1.03Ghz | 840 | 0 | ViewAdd | |
| Gigabyte GV-N75TWF2BK-2GI | Black Edition | GeForce GTX 750 Ti | 2GB | 1.16Ghz | 000 | 0 | ViewAdd | |
| Gigabyte GV-N75TWF2OC-2GI | WINDFORCE | GeForce GTX 750 Ti | 2GB | 1.22Ghz | 565 | 0 | ViewAdd | |
| Gigabyte GV-N760OC-2GD | WINDFORCE | GeForce GTX 760 | 2GB | 1.08Ghz | 862 | 0 | ViewAdd | |
| Gigabyte GV-N760OC-2GD REV2.0 | WINDFORCE | GeForce GTX 760 | 2GB | 1.08Ghz | 948 | 0 | ViewAdd | |
| Gigabyte GV-N760OC-4GD | WINDFORCE | GeForce GTX 760 | 4GB | 1.08Ghz | 851 | 0 | ViewAdd | |
| Gigabyte GV-N760OC-4GD REV2.0 | WINDFORCE | GeForce GTX 760 | 4GB | 1.08Ghz | 876 | 0 | ViewAdd | |
| Gigabyte GV-N760WF2OC-2GD | WINDFORCE | GeForce GTX 760 | 2GB | 1.03Ghz | 595 | 0 | ViewAdd | |
| Gigabyte GV-N770OC-2GD | WINDFORCE | GeForce GTX 770 | 2GB | 1.14Ghz | 947 | 0 | ViewAdd | |
| Gigabyte GV-N770OC-4GD | WINDFORCE | GeForce GTX 770 | 4GB | 1.14Ghz | 945 | 0 | ViewAdd | |
| Gigabyte GV-N770WF3-2GD | WINDFORCE | GeForce GTX 770 | 2GB | 1.05Ghz | 796 | 0 | ViewAdd | |
| Gigabyte GV-N770WF3-4GD | WINDFORCE | GeForce GTX 770 | 4GB | 1.05Ghz | 838 | 0 | ViewAdd | |
| Gigabyte GV-N780GHZ-3GD | WINDFORCE | GeForce GTX 780 | 3GB | 1.02Ghz | 888 | 0 | ViewAdd | |
| Gigabyte GV-N780OC-3GD | WINDFORCE | GeForce GTX 780 | 3GB | 954MHz | 854 | 0 | ViewAdd | |
| Gigabyte GV-N78TGHZ-3GD | WINDFORCE | GeForce GTX 780 Ti | 3GB | 1.08Ghz | 838 | 0 | ViewAdd | |
| Gigabyte GV-N78TOC-3GD | WINDFORCE | GeForce GTX 780 Ti | 3GB | N/A | 921 | 0 | ViewAdd | |
| Gigabyte GV-N78TWF3-3GD | WINDFORCE | GeForce GTX 780 Ti | 3GB | 876MHz | 000 | 0 | ViewAdd | |
| Gigabyte GV-R523D3-1GL | Radeon R5 230 | 1GB | 625MHz | 000 | 0 | ViewAdd | ||
| Gigabyte GV-R545-1GI | Radeon HD 5450 | 1GB | 650MHz | 312 | 0 | ViewAdd | ||
| Gigabyte GV-R724OC-2GI | Radeon R7 240 | 2GB | 900MHz | 036 | 0 | ViewAdd | ||
| Gigabyte GV-R725XOC-1GD | Radeon R7 250X | 1GB | 1.05Ghz | 000 | 0 | ViewAdd | ||
| Gigabyte GV-R726XOC-1GD | Radeon R7 260X | 1GB | 1.19Ghz | 750 | 0 | ViewAdd | ||
| Gigabyte GV-R726XOC-2GD | Radeon R7 260X | 2GB | 1.19Ghz | 000 | 0 | ViewAdd | ||
| Gigabyte GV-R726XWF2-2GD | WINDFORCE | Radeon R7 260X | 2GB | 1.1GHz | 000 | 0 | ViewAdd | |
| Gigabyte GV-R726XWF2-2GD REV2 | WINDFORCE | Radeon R7 260X | 2GB | 1.1GHz | 595 | 0 | ViewAdd | |
| Gigabyte GV-R779OC-1GD | Radeon HD 7790 | 1GB | 1.07Ghz | 548 | 0 | ViewAdd | ||
| Gigabyte GV-R797TO-3GD | Radeon HD 7970 GHz Edition | 3GB | 1.1GHz | 827 | 0 | ViewAdd | ||
| Gigabyte GV-R927OC-2GD | WINDFORCE | Radeon R9 270 | 2GB | 950MHz | 830 | 0 | ViewAdd | |
| Gigabyte GV-R927XOC-2GD | WINDFORCE | Radeon R9 270X | 2GB | N/A | 888 | 0 | ViewAdd | |
| Gigabyte GV-R927XOC-4GD | WINDFORCE | Radeon R9 270X | 4GB | 1.05Ghz | 871 | 0 | ViewAdd | |
| Gigabyte GV-R9285WF2OC-2GD | WINDFORCE 2X | Radeon R9 285 | 2GB | 973MHz | 000 | 0 | ViewAdd | |
| Gigabyte GV-R928WF3OC-3GD | WINDFORCE | Radeon R9 280 | 3GB | 950MHz | 801 | 0 | ViewAdd | |
| Gigabyte GV-R928XOC-3GD | WINDFORCE | Radeon R9 280X | 3GB | 1.0GHz | 862 | 0 | ViewAdd | |
| Gigabyte GV-R9295X2-8GD-B | Radeon R9 295X2 | 8GB | N/A | 000 | 0 | ViewAdd | ||
| Gigabyte GV-R929OC-4GD | WINDFORCE | Radeon R9 290 | 4GB | 1.04Ghz | 912 | 0 | ViewAdd | |
| Gigabyte GV-R929WF3-4GD | WINDFORCE | Radeon R9 290 | 4GB | 947MHz | 701 | 0 | ViewAdd | |
| Gigabyte GV-R929XD5-4GD-B | Radeon R9 290X | 4GB | 1.0GHz | 036 | 0 | ViewAdd | ||
| Gigabyte GV-R929XD5-4GD-B-GA | Radeon R9 290X | 4GB | 1.0GHz | 000 | 0 | ViewAdd | ||
| Gigabyte GV-R929XOC-4GD | WINDFORCE | Radeon R9 290X | 4GB | 1.04Ghz | 871 | 0 | ViewAdd | |
| HIS H240F2G | Radeon R7 240 | 2GB | 730MHz | 117 | 0 | ViewAdd | ||
| HIS H250F1G | Radeon R7 250 | 1GB | 1.0GHz | 117 | 0 | ViewAdd | ||
| HIS H250FS2G | Radeon R7 250 | 2GB | 730MHz | 117 | 0 | ViewAdd | ||
| HIS H250XF1G | Radeon R7 250X | 1GB | N/A | 000 | 0 | ViewAdd | ||
| HIS H260XFN2GD | iCooler | Radeon R7 260X | 2GB | N/A | 000 | 0 | ViewAdd | |
| HIS H260XFT1GD | iCooler Turbo | Radeon R7 260X | 1GB | N/A | 000 | 0 | ViewAdd | |
| HIS H270QM2G2M | IceQ X² | Radeon R9 270 | 2GB | 900MHz | 621 | 0 | ViewAdd | |
| HIS H270QMT2G2M | IceQ X² | Radeon R9 270 | 2GB | 950MHz | 000 | 0 | ViewAdd | |
| HIS H270XQ2G2M | IceQ X² | Radeon R9 270X | 2GB | 1.0GHz | 000 | 0 | ViewAdd | |
| HIS H270XQM2G2M | IceQ X² | Radeon R9 270X | 2GB | 1.0GHz | 375 | 0 | ViewAdd | |
| HIS H270XQMS2G2M | IceQ X² | Radeon R9 270X | 2GB | 1.0GHz | 000 | 0 | ViewAdd | |
| HIS H270XQMT2G2M | IceQ X² | Radeon R9 270X | 2GB | 1.1GHz | 000 | 0 | ViewAdd | |
| HIS H280QC3G2M | IceQ OC | Radeon R9 280 | 3GB | 847MHz | 000 | 0 | ViewAdd | |
| HIS H280QMC3G2M | IceQ X² | Radeon R9 280 | 3GB | 847MHz | 000 | 0 | ViewAdd | |
| HIS H280XQMT3G2M | IceQ X² | Radeon R9 280X | 3GB | 1.0GHz | 700 | 0 | ViewAdd | |
| HIS H285QMC2GD | Mini IceQ X² | Radeon R9 285 | 2GB | 938MHz | 000 | 0 | ViewAdd | |
| HIS H290QMC4GD | IceQ X² | Radeon R9 290 | 4GB | N/A | 000 | 0 | ViewAdd | |
| HIS H290XF4GD | Radeon R9 290X | 4GB | N/A | 565 | 0 | ViewAdd | ||
| HIS H545HR1G | Radeon HD 5450 | 1GB | 650MHz | 230 | 0 | ViewAdd | ||
| HIS H775F1GD | Radeon HD 7750 | 1GB | 800MHz | 490 | 0 | ViewAdd | ||
| HIS H775FN1G | Radeon HD 7750 | 1GB | 800MHz | 375 | 0 | ViewAdd | ||
| HIS H777F1G2M | Radeon HD 7770 | 1GB | 1.0GHz | 608 | 0 | ViewAdd | ||
| HIS H785F2G2M | Radeon HD 7850 | 2GB | 860MHz | 833 | 0 | ViewAdd | ||
| HIS H785QNT2G2M | Radeon HD 7850 | 2GB | 1.0GHz | 548 | 0 | ViewAdd | ||
| HIS H787F2G2M | Radeon HD 7870 | 2GB | 1.0GHz | 722 | 0 | ViewAdd | ||
| HIS H787QN2G2M | Radeon HD 7870 | 2GB | 1.0GHz | 565 | 0 | ViewAdd | ||
| HIS H787QT2G2M | Radeon HD 7870 GHz Edition | 2GB | 1.1GHz | 548 | 0 | ViewAdd | ||
| HIS H795QMC3G2M | Radeon HD 7950 | 3GB | 850MHz | 565 | 0 | ViewAdd | ||
| HP B4J92AA | GeForce GT 630 | 2GB | N/A | 000 | 0 | ViewAdd | ||
| HP C2J93AA | Quadro K2000 | 2GB | N/A | 000 | 0 | ViewAdd | ||
| Inno3D C760-1SDN-E5DSX | iChill HerculeZ | GeForce GTX 760 | 2GB | 1.06Ghz | 000 | 0 | ViewAdd | |
| Inno3D N760-3SDN-E5DSX | GeForce GTX 760 | 2GB | 1.01Ghz | 000 | 0 | ViewAdd | ||
| KFA2 76XPH6DV6XSX | GeForce GTX 760 | 2GB | 980MHz | 000 | 0 | ViewAdd | ||
| KFA2 78INH5DV9IXU | GeForce GTX 780 Ti | 3GB | 876MHz | 000 | 0 | ViewAdd | ||
| KFA2 78XNH5DN8MSU | GeForce GTX 780 | 3GB | 967MHz | 000 | 0 | ViewAdd | ||
| MSI N650-MD1GD5/OC | GeForce GTX 650 | 1GB | 1.07Ghz | 548 | 0 | ViewAdd | ||
| MSI N730-2GD3 | GeForce GT 730 | 2GB | 700MHz | 117 | 0 | ViewAdd | ||
| MSI N740-2GD5 | GeForce GT 740 | 2GB | 1.01Ghz | 230 | 0 | ViewAdd | ||
| MSI N750 TF 1GD5/OC | TWIN FROZR | GeForce GTX 750 | 1GB | 1.08Ghz | 621 | 0 | ViewAdd | |
| MSI N750-1GD5/OC | GeForce GTX 750 | 1GB | 1.06Ghz | 000 | 0 | ViewAdd | ||
| MSI N750Ti TF 2GD5/OC | TWIN FROZR | GeForce GTX 750 Ti | 2GB | 1.08Ghz | 915 | 0 | ViewAdd | |
| MSI N750TI-2GD5/OC | GeForce GTX 750 Ti | 2GB | 1.06Ghz | 769 | 0 | ViewAdd | ||
| MSI N760 2GD5/OC | ITX | GeForce GTX 760 | 2GB | 1.03Ghz | 821 | 0 | ViewAdd | |
| MSI N760 TF 2GD5/OC | TWIN FROZR | GeForce GTX 760 | 2GB | 1.08Ghz | 933 | 0 | ViewAdd | |
| MSI N760 TF 4GD5/OC | TWIN FROZR | GeForce GTX 760 | 4GB | 1.08Ghz | 906 | 0 | ViewAdd | |
