1
Low-High end gaming rig ~800Euro
by kornloverPermalink: (0 comments)
Note: Upload pictures of your build to enter the moderation queue. (This build will not appear in the list of completed builds until it has been approved by a moderator.)
Description
not yet build.. need feedback .
Part List
| Component | Selection | Owner Rating | Price | Where | |
|---|---|---|---|---|---|
| CPU | Intel Core i5-4590 3.3GHz Quad-Core | €177.60 | |||
| Motherboard | Asus H97I-PLUS Mini ITX LGA1150 | €120.00 | |||
| Memory | G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1866 | €83.90 | |||
| Storage | Samsung 840 EVO 120GB 2.5" SSD | €62.90 | |||
| Western Digital Caviar Blue 1TB 3.5" 7200RPM | €49.50 | ||||
| Video Card | Sapphire Radeon R9 280X 3GB Dual-X | €228.00 | |||
| Case | Cooler Master Elite 130 Mini ITX Tower | €49.00 | |||
| Power Supply | SeaSonic 520W ATX12V / EPS12V | €54.90 | |||
| Total: | €825.80 | ||||
Details
| Date Published | Aug. 16, 2014 |
| Intel Core i5-4590 3.3GHz Quad-Core Processor | |
| CPU Clock Rate | 3.3GHz |
| CPU Temperature While Idle | - |
| CPU Temperature Under Load | - |
| Sapphire Radeon R9 280X 3GB Dual-X Video Card | |
| GPU Core Clock Rate | - |
| GPU Effective Memory Clock Rate | 1.5GHz |
| GPU Temperature While Idle | - |
| GPU Temperature Under Load | - |
Comments
When commenting on a completed build please keep your feedback polite and constructive, particularly if commenting on part choices and possible alternatives.
